A high quality weather station that is easy to install for immediate accurate wind and weather measurement. Complete with display to view the data locally and Wi-Fi connectivity for remote access to data via the internet and/or locally on PC.
The system measures a wide range of weather parameters; wind speed and direction, temperature, relative humidity, dew point and barometric pressure using the Gill MetPak.
The MetPak sensor used in this system has an RS232 output and has a cable distance of 15 metres. If cabling distances are longer than this we can quote as required.
The sensor is linked with the RS232 cable to our IP65 rated WS-15A Display Unit providing a clear digital readout of wind speed and direction plus a wind direction arrow with cardinal points. Temperature, pressure, relative humidity and dew point are also displayed. The display enables set-up of an optional wind speed alarm and provides an RS232 data output that connects to a SpaceLogger W8 Wireless data logger.
The SpaceLogger W8 Wireless data logger date and time stamps the data storing it locally on the SD card from which it can be transmitted over the local Wi-Fi network onto our Weather-File website or to PC. This gives the flexibility of being able to view the data locally on the WS-15A Display and/or remotely through the Weather-File website. If no local Wi-Fi network is available the data can be transferred manually to PC using the SD card.
The Weather File website displays the data onto a compass rose and wind speed display that is updated in real time every 5 seconds. Full weather data is displayed in tabular form, updated every 10 minutes.
Long term data, including 10 minute averaged data, is stored on the SD card in a .CSV file that can be easily downloaded into Excel for later analysis and reporting.
The system comes complete with a 0.9m anodised aluminium mounting mast and mains plug power supply. 12V UK or World plug options are available.
All FlexiMet systems are supplied without lightning protection as standard. Should you require additional protection for your installation, please contact us for a quotation.
METPAK WEATHER STATION | Physical | Dimensions | 370mm height (overall) 290mm standoff (max) from face of mounting pole 142mm width |
|
Weight | 1.1 kg (including bracket) | |||
Mounting | Vertical pipe mounting 25mm to 50mm diameter | |||
Material | UV Stabilised white thermoplastic with gloss white painted aluminium mounting bracket (with moulded plastic V-block and stainless steel U-bolt) | |||
Performance | Wind speed | Range | 0.01 to 60 m/s (0.02 to 116 knots) | |
Accuracy | ±2 % @ 12m/s | |||
Units of measure | m/s, knots, mph, km/hr, ft/min | |||
Wind direction | Range | 0 to 360° (no dead band) | ||
Accuracy | ±3° @ 12m/s | |||
Air temperature | Range | -35°C to +70°C | ||
Accuracy | ± 0.1°C | |||
Units of measure | °C, °F or K | |||
Relative humidity | Range | 0-100% RH | ||
Accuracy | ± 0.8% @ 23°C | |||
Units of measure | % RH | |||
Barometric pressure | Range | 600-1100 hPa | ||
Accuracy | ±0.5hPa | |||
Units of measure | hPa. mbar, mmHg, InHg | |||
Dew point | Accuracy | ± 0.15°C @ 23°C ambient temp and 20°C dew point | ||
Units of measure | °C or °F | |||
Sensors | Wind speed & direction | WindSonic ultrasonic sensor | ||
Temperature, relative humidity & dew point | Rotronic HygroClip model HC2-S3 compensated for temperature dependency. Radiation shield 6-plate naturally aspirated |
|||
Barometric pressure | Solid state device compensated for temperature dependency -20°C to +70°C | |||
Outputs | Digital output | RS232 | ||
Baud rate | 9600 | |||
Protocols | ASCII | |||
Output rate | 1 Hz | |||
Parameters output | Polar wind speed and direction, barometric pressure, humidity, temperature, dew point, power supply voltage, MetPak status code, checksum | |||
Power | Power requirements | 5 to 30 V dc 36 mA (output 1 second) @ 12 V |
||
Environmental | Temperature | Operating range: -35°C to +70°C | ||
Humidity | Operating range: 0% to 100% RH | |||
Protection Class | IP65 | |||
Miscellaneous | Calibration | Factory calibrated | ||
SENSOR MOUNTING MAST | Physical | Dimensions | Diameter: 44.45 mm OD Length: 895 mm |
|
Weight | 0.25 kg | |||
Material | Anodised aluminium alloy | |||
RS232 CABLE | Physical | Dimensions | Diameter: 4.8mm Length: 15m |
|
Weight | 0.65 kg approx | |||
Construction | 5 core, tinned copper conductor 24(7) AWG, 0.22mm2, PVC insulation, Cores laid up, overall aluminium/polyester foil screen, tinned copper drain wire (24AWG), PVC sheath | |||
WS-15A DISPLAY UNIT | Physical | Dimensions | Width: 140mm (including mounting feet) Depth: 100mm (including cable glands) Height: 65mm (including mounting feet) |
|
Panel Dimensions | 120mm x 80mm | |||
Weight | 0.35 kg | |||
Mounting | Surface mounted | |||
Material | Light Grey ABS Polycarbonate Blend | |||
Cable access | 4 waterproof glands | |||
Power | Power requirements | 9 to 30 Vdc | ||
Current at 12 Vdc | 20mA to 35mA (backlight on) | |||
Supply Input protection | Polarity reversal protected. Internal fuse 500mA slo-blo (Littelfuse 0454500 or equivalent) | |||
Connection | Internal lever action terminals for AWG 28 to 22 conductors (0.32 to 0.65mm diameter) | |||
Environmental | Temperature | Operating range: -10°C to +70°C | ||
Sealing | IP65 | |||
Display Operation | Display | Two line 20 character dot matrix super-twist LCD with backlight | ||
Operation | 5 keys on front of unit for menu navigation, data entry and control functions | |||
Functions | Wind speed | |||
Wind direction | ||||
Pressure | ||||
Relative Humidity | ||||
Air Temperature | ||||
Dew point | ||||
MetPak supply voltage | ||||
Wind speed high/low alarm with hold on and hold off period | ||||
Sensor alignment adjustment | ||||
Wind speed measurement units selection | ||||
Pressure calibration setting | ||||
Contrast | ||||
Backlight | ||||
Wind direction display | Digital 3 digits with wind arrow and cardinal points | |||
Wind speed display | Digital display with units selection from kts, mph, km/h, fpm, m/s | |||
Sensor status | Error code displayed for sensor/communications diagnostics | |||
Connectivity | Alarm output | Volt free relay output. Max 24Vdc at switching current of 0.5 amperes. Contact resistance 0.150 ohm maximum | ||
Data output | RS232 for connection to a SpaceLogger.W10 (WindLogger) or other data logger, computer, communications equipment or additional WS-15A display units | |||
DATA LOGGER | Physical | Enclosure dimensions | Width: 67 mm Depth: 92 mm Height: 28 mm (excluding optional rubber feet) |
|
Weight | 100g | |||
Enclosure material | GP ABS (UL94-HB) plastic and acrylic | |||
RS232 Input | Sensor type | Gill WindSonic Option 1 | ||
Transmission standard | RS232 compatible, 8 bits and no parity | |||
Sensor output format | Continuous mode: ASCII UV (or UVW), Polar or Tunnel from all sensors | |||
Transmission speed | 9600 Baud | |||
Connection | 9-way D-type connector | |||
Wireless Connectivity | Wireless module | Wi-Fi Certified 2.4GHz IEEE 802.11b/g 802.11i Security WPA2-PSK, WPA, WEP | ||
Aerial | Circuit board mounted | |||
Data Storage | Data storage card | Removable SD or SDHC card | ||
Data capacity | 4 GB (standard) or as per memory card capacity | |||
File system | FAT16 or FAT32 with 8.3 file names Sector size 512 Bytes |
|||
Data logging interval | 1 Hz | |||
Audible / Visual Indicators |
LED indicators | SD card status: Green: Ready to record data | Red: Writing data to SD card Wireless Connectivity Status: Green: Connected to wireless network |
||
Audio bleeper | Status alert | |||
Real Time Clock | Accuracy | ±40 ppm at 25°C | ||
Backup battery | CR2032 | |||
Power | Power requirement | 5 V DC ±10% | ||
Current at 12 VDC | 200 mA typical | |||
Connection | Micro USB connector | |||
Environmental | Temperature range | Operating: -25°C to +70°C [or dependent on card conditions] Storage: -40°C to +70°C |
||
Enclosure protection | IP203 | |||
EMC | CE marked - EMC Directive 2004/108/EC | |||
POWER SUPPLY UNITS | Spec | Plug Type | UK or World Adaptor | |
Dimensions | Supplied with 3m cable to connect to WS-15A Display / SpaceLogger | |||
Voltage | 12V & 5V DC supply (suitable for mains 240 / 110 V AC input) |
The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change.