The SpaceLogger data loggers are a family of compact, affordable data recorders for a wide variety of applications.
Data is stored on an SD card. Data processing can be achieved wirelessly over a Wi-Fi network with SpaceLogger Wireless models or by simply removing the SD card from the unit and inserting it into the PC. Stored data files can then be accessed in the same way as other files on the computer.
The SpaceLogger range includes options of a real-time clock with battery backup for time-stamping data, two RS232 ports, two 4-20mA channels and 2 digital I/O channels.
SpaceLoggers are ideal for remote data acquisition due to their low power consumption and high capacity data storage.
MOBILE USERS: Press and hold to scroll left & right
Application (non-IoT compatible) | Application (IoT compatible) | ||||||||
A10 Analogue |
D10 Decontamination |
S10 Serial |
T10 Text |
W10 Wind/Weather |
D9 Decontamination |
G9 Generic |
W8 Wind/Weather |
G100 Generic |
|
Interface to device/sensor | |||||||||
RS232 compatible | |||||||||
RS485 compatible | |||||||||
2 channel input | |||||||||
Input connector type | |||||||||
OEM specific | |||||||||
14 way pluggable terminal block | |||||||||
Screwless terminals | |||||||||
Micro USB connector | |||||||||
D-type connector | |||||||||
RJ12 connector | |||||||||
Connection to network | |||||||||
RJ45 Ethernet connector | |||||||||
Wireless module, with internal aerial & WPS | |||||||||
Manual transfer by SD or micro SDHC card | |||||||||
Data Storage | |||||||||
Micro SDHC card, 8 GB (standard included) | |||||||||
SD card, 2 GB (max) included | |||||||||
exFAT system | |||||||||
FAT 16 or 32, 8.3 file names, sector 512 Bytes | |||||||||
FAT 16, 8.3 file names, sector 512 Bytes | |||||||||
Logging every data sample | |||||||||
Set sampling interval from 1 to 60 sec | |||||||||
Audible/Visual indicators | |||||||||
LED status indicators & audio bleepers | |||||||||
Real Time Clock | |||||||||
Accuracy +-40 ppm at 25 C | |||||||||
Back up battery, CR2032 | |||||||||
Power | |||||||||
5 V DC +- 10% and typically 200 mA | |||||||||
7 to 30 V DC and at 12 V typically 10 mA | |||||||||
Micro USB connection | |||||||||
1.3 mm centre pin DC connector | |||||||||
14 way pluggable terminal block | |||||||||
Screwless connectors |