A high quality wind monitoring system that is easy to install for immediate accurate wind measurement, complete with display to view data locally.
The WindSonic Option 1 sensor used in this system has an RS232 output and has a cable distance of 15m. If cabling distances are longer than this we can quote as required. For cable lengths over 20m a WindSonic Option 2 sensor with RS422/485 output is required - please contact us for a quotation.
The sensor is linked with the RS232 cable to our IP65 rated WS-15A Display Unit providing a clear digital readout of wind speed and direction plus a wind direction arrow with cardinal points. The display enables set-up of an optional wind speed alarm and provides an RS232 data output to connect to a SpaceLogger W10 or SpaceLogger W8 Wireless data logger or PC.
The system comes complete with a 0.9m anodised aluminium mounting mast and mains plug power supply. 12V UK or World plug options are available.
All FlexiMet systems are supplied without lightning protection as standard. Should you require additional protection for your installation, please contact us for a quotation.
WINDSONIC OPTION 1 SENSOR | Physical | Dimensions | 142mm diameter x 160mm | |
Weight | 0.5 kg | |||
Mounting | Pipe mounting 1.75 in (44.45mm) diameter | |||
Material | LURAN UV stabilised black thermoplastic | |||
Performance | Wind speed | Range | 0 to 60 m/s (116 knots, 134 mph) | |
Accuracy | ±2 % @ 12m/s | |||
Wind direction | Range | 0 to 359° (no dead band) | ||
Accuracy | ±3° @12 m/s | |||
Outputs | Communication | RS232 | ||
Output rate | 1 output per second (1 Hz) | |||
Parameters output | Polar wind speed and direction, anemometer status | |||
Units | m/s | |||
Serial output format | Polar (speed and direction) | |||
Serial output baud rate | 9600 | |||
Power | Power requirements | From 5.5 mA @ 12 V | ||
Environmental | Temperature | Operating range: -35°C to +70°C | ||
Humidity | Operating range: <5% to 100% RH | |||
Protection Class | IP65 | |||
Miscellaneous | MTBF | 15 years | ||
Warranty | 2 years | |||
Quality system | Manufactured within ISO9001 quality system | |||
SENSOR MOUNTING MAST | Physical | Dimensions | Diameter: 44.45 mm OD Length: 895 mm |
|
Weight | 0.25 kg | |||
Material | Anodised aluminium alloy | |||
RS232 CABLE |
Physical | Dimensions | Diameter: 4.8mm Length: 15m |
|
Weight | 0.65 kg approx | |||
Construction | 5 core, tinned copper conductor 24(7) AWG, 0.22mm2, PVC insulation, Cores laid up, overall aluminium/polyester foil screen, tinned copper drain wire (24AWG), PVC sheath | |||
WS-15A DISPLAY UNIT | Physical | Dimensions | Width: 140mm (including mounting feet) Depth: 100mm (including cable glands) Height: 65mm (including mounting feet) |
|
Panel Dimensions | 120mm x 80mm | |||
Weight | 0.35 kg | |||
Mounting | Surface mounted | |||
Material | Light Grey ABS Polycarbonate Blend | |||
Cable access | 4 waterproof glands | |||
Power | Power requirements | 9 to 30 Vdc | ||
Current at 12 Vdc | 20mA to 35mA (backlight on) | |||
Supply Input protection | Polarity reversal protected. Internal fuse 500mA slo-blo (Littelfuse 0454500 or equivalent) | |||
Connection | Internal lever action terminals for AWG 28 to 22 conductors (0.32 to 0.65mm diameter) | |||
Environmental | Temperature | Operating range: -10°C to +70°C | ||
Sealing | IP65 | |||
Display Operation | Display | Two line 20 character dot matrix super-twist LCD with backlight | ||
Operation | 5 keys on front of unit for menu navigation, data entry and control functions | |||
Functions | Wind speed | |||
Wind direction | ||||
Wind speed high/low alarm with hold on and hold off period | ||||
Sensor alignment adjustment | ||||
Wind speed measurement units selection | ||||
Contrast | ||||
Backlight | ||||
Wind direction display | Digital 3 digits with wind arrow and cardinal points | |||
Wind speed display | Digital display with units selection from kts, mph, km/h, fpm, m/s | |||
Sensor status | Error code displayed for sensor/communications diagnostics | |||
Connectivity | Alarm output | Volt free relay output. Max 24Vdc at switching current of 0.5 amperes. Contact resistance 0.150 ohm maximum | ||
Data output | RS232 for connection to a SpaceLogger.W10 (WindLogger) or other data logger, computer, communications equipment or additional WS-15A display units | |||
POWER SUPPLY UNIT | Spec | Plug Type | UK or World Adaptor | |
Dimensions | Supplied with 3m cable to connect to WS-15A Display | |||
Voltage | 12V DC supply (suitable for mains 240 / 110 V AC input) |
The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change.
Wiring Diagram | ||||
---|---|---|---|---|
FlexiMet Wind 1 System wiring diagram |