A high quality wind monitoring system that is easy to install for immediate accurate wind measurement. Complete with display to view the data locally and Wi-Fi connectivity for remote access to data via the internet and/or locally on PC.
PLEASE NOTE: For cable lengths over 20m a WindSonic Option 2 sensor with RS422/485 output is required - please contact us for a quotation.
The sensor is linked with the RS232 cable to our IP65 rated WS-15A Display Unit providing a clear digital readout of wind speed and direction plus a wind direction arrow with cardinal points. The display enables set-up of an optional wind speed alarm and provides an RS232 data output that connects to a SpaceLogger W8 Wireless data logger.
The SpaceLogger W8 Wireless data logger date and time stamps the data storing it locally on the SD card from which it can be transmitted over the local Wi-Fi network onto our Weather-File website or to PC. This gives the flexibility of being able to view the data locally on the WS-15A Display and/or remotely through the Weather-File website. If no local Wi-Fi network is available the data can be transferred manually to PC using the SD card.
The Weather File website displays the data onto a compass rose and wind speed display that is updated in real time every 5 seconds.
Long term data, including 10 minute averaged data, is stored on the SD card in a .CSV file that can be easily downloaded into Excel for later analysis and reporting.
The system comes complete with a 0.9m anodised aluminium mounting mast and mains plug power supply. 5V UK or World plug options are available.
All FlexiMet systems are supplied without lightning protection as standard. Should you require additional protection for your installation, please contact us for a quotation.
WINDSONIC OPTION 1 SENSOR | Physical | Dimensions | 142mm diameter x 160mm | |
Weight | 0.5 kg | |||
Mounting | Pipe mounting 1.75 in (44.45mm) diameter | |||
Material | LURAN UV stabilised black thermoplastic | |||
Performance | Wind speed | Range | 0 to 60 m/s (116 knots, 134 mph) | |
Accuracy | ±2 % @ 12m/s | |||
Wind direction | Range | 0 to 359° (no dead band) | ||
Accuracy | ±3° @12 m/s | |||
Outputs | Communication | RS232 | ||
Output rate | 1 output per second (1 Hz) | |||
Parameters output | Polar wind speed and direction, anemometer status | |||
Units | m/s | |||
Serial output format | Polar (speed and direction) | |||
Serial output baud rate | 9600 | |||
Power | Power requirements | From 5.5 mA @ 12 V | ||
Environmental | Temperature | Operating range: -35°C to +70°C | ||
Humidity | Operating range: <5% to 100% RH | |||
Protection Class | IP65 | |||
Miscellaneous | MTBF | 15 years | ||
Warranty | 2 years | |||
Quality system | Manufactured within ISO9001 quality system | |||
SENSOR MOUNTING MAST | Physical | Dimensions | Diameter: 44.45 mm OD Length: 895 mm |
|
Weight | 0.25 kg | |||
Material | Anodised aluminium alloy | |||
RS232 CABLE | Physical | Dimensions | Diameter: 4.8mm Length: 15m |
|
Weight | 0.65 kg approx | |||
Construction | 5 core, tinned copper conductor 24(7) AWG, 0.22mm2, PVC insulation, Cores laid up, overall aluminium/polyester foil screen, tinned copper drain wire (24AWG), PVC sheath | |||
WS-15A DISPLAY UNIT | Physical | Dimensions | Width: 140mm (including mounting feet) Depth: 100mm (including cable glands) Height: 65mm (including mounting feet) |
|
Panel Dimensions | 120mm x 80mm | |||
Weight | 0.35 kg | |||
Mounting | Surface mounted | |||
Material | Light Grey ABS Polycarbonate Blend | |||
Cable access | 4 waterproof glands | |||
Power | Power requirements | 9 to 30 Vdc | ||
Current at 12 Vdc | 20mA to 35mA (backlight on) | |||
Supply Input protection | Polarity reversal protected. Internal fuse 500mA slo-blo (Littelfuse 0454500 or equivalent) | |||
Connection | Internal lever action terminals for AWG 28 to 22 conductors (0.32 to 0.65mm diameter) | |||
Environmental | Temperature | Operating range: -10°C to +70°C | ||
Sealing | IP65 | |||
Display Operation | Display | Two line 20 character dot matrix super-twist LCD with backlight | ||
Operation | 5 keys on front of unit for menu navigation, data entry and control functions | |||
Functions | Wind speed | |||
Wind direction | ||||
Wind speed high/low alarm with hold on and hold off period | ||||
Sensor alignment adjustment | ||||
Wind speed measurement units selection | ||||
Contrast | ||||
Backlight | ||||
Wind direction display | Digital 3 digits with wind arrow and cardinal points | |||
Wind speed display | Digital display with units selection from kts, mph, km/h, fpm, m/s | |||
Sensor status | Error code displayed for sensor/communications diagnostics | |||
Connectivity | Alarm output | Volt free relay output. Max 24Vdc at switching current of 0.5 amperes. Contact resistance 0.150 ohm maximum | ||
Data output | RS232 for connection to a SpaceLogger.W10 (WindLogger) or other data logger, computer, communications equipment or additional WS-15A display units | |||
DATA LOGGER | Physical | Enclosure dimensions | Width: 67 mm Depth: 92 mm Height: 28 mm (excluding optional rubber feet) |
|
Weight | 100g | |||
Enclosure material | GP ABS (UL94-HB) plastic and acrylic | |||
RS232 Input | Sensor type | Gill WindSonic Option 1 | ||
Transmission standard | RS232 compatible, 8 bits and no parity | |||
Sensor output format | Continuous mode: ASCII UV (or UVW), Polar or Tunnel from all sensors | |||
Transmission speed | 9600 Baud | |||
Connection | 9-way D-type connector | |||
Wireless Connectivity | Wireless module | Wi-Fi Certified 2.4GHz IEEE 802.11b/g 802.11i Security WPA2-PSK, WPA, WEP | ||
Aerial | Circuit board mounted | |||
Data Storage | Data storage card | Removable SD or SDHC card | ||
Data capacity | 4 GB (standard) or as per memory card capacity | |||
File system | FAT16 or FAT32 with 8.3 file names Sector size 512 Bytes |
|||
Data logging interval | 1 Hz | |||
Audible / Visual Indicators |
LED indicators | SD card status: Green: Ready to record data | Red: Writing data to SD card Wireless Connectivity Status: Green: Connected to wireless network |
||
Audio bleeper | Status alert | |||
Real Time Clock | Accuracy | ±40 ppm at 25°C | ||
Backup battery | CR2032 | |||
Power | Power requirement | 5 V DC ±10% | ||
Current at 12 VDC | 200 mA typical | |||
Connection | Micro USB connector | |||
Environmental | Temperature range | Operating: -25°C to +70°C [or dependent on card conditions] Storage: -40°C to +70°C |
||
Enclosure protection | IP203 | |||
EMC | CE marked - EMC Directive 2004/108/EC | |||
POWER SUPPLY UNITS | Spec | Plug Type | UK or World Adaptor | |
Dimensions | Supplied with 3m cable to connect to WS-15A Display / 1.8m cable to connect to the SpaceLogger | |||
Voltage | 12V & 5V DC supply (suitable for mains 240 / 110 V AC input) |
The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change.
Wiring Diagram | ||||
---|---|---|---|---|
![]() |
FlexiMet Wind 3 System wiring diagram |