A high quality wind monitoring system that is easy to install for immediate accurate wind measurement. Wi-Fi connectivity enables data to be viewed over the internet and/or locally on PC.
The WindSonic Option 1 sensor used in this system has an RS232 output and has a cable distance of 15m. If cabling distances are longer than this we can quote as required.
The sensor is linked with the RS232 cable to the WCU which date and time stamps the data storing it locally on the Internal SD card from which it is transmitted over the local Wi-Fi network onto the Weather File website or to PC. This gives the flexibility of being able to view the data locally on PC and/or remotely through the Weather File website.
The Weather File website displays the data onto the wind speed and Direction display that is updated in real time every 5 seconds.
Long term data, including 10 minute averaged data, is stored on the SD card in a .CSV file. All historic data is downloadable from Weather File, selectable between dates.
The system comes complete with a 0.9m anodised aluminium mounting mast and mains plug power supply. 5V UK or World plug options are available.
All FlexiMet systems are supplied without lightning protection as standard. Should you require additional protection for your installation, please contact us for a quotation.
WINDSONIC OPTION 1 SENSOR | Physical | Dimensions | 142mm diameter x 160mm | |
Weight | 0.5 kg | |||
Mounting | Pipe mounting 1.75 in (44.45mm) diameter | |||
Material | LURAN UV stabilised black thermoplastic | |||
Performance | Wind speed | Range | 0 to 60 m/s (116 knots, 134 mph) | |
Accuracy | ±2 % @ 12m/s | |||
Wind direction | Range | 0 to 359° (no dead band) | ||
Accuracy | ±3° @12 m/s | |||
Outputs | Communication | RS232 | ||
Output rate | 1 output per second (1 Hz) | |||
Parameters output | Polar wind speed and direction, anemometer status | |||
Units | m/s | |||
Serial output format | Polar (speed and direction) | |||
Serial output baud rate | 9600 | |||
Power | Power requirements | From 5.5 mA @ 12 V | ||
Environmental | Temperature | Operating range: -35°C to +70°C | ||
Humidity | Operating range: <5% to 100% RH | |||
Protection Class | IP65 | |||
Miscellaneous | MTBF | 15 years | ||
Warranty | 2 years | |||
Quality system | Manufactured within ISO9001 quality system | |||
SENSOR MOUNTING MAST | Physical | Dimensions | Diameter: 44.45 mm OD Length: 895 mm |
|
Weight | 0.25 kg | |||
Material | Anodised aluminium alloy | |||
RS232 CABLE | Physical | Dimensions | Diameter: 4.8mm Length: 15m |
|
Weight | 0.65 kg approx | |||
Construction | 5 core, tinned copper conductor 24(7) AWG, 0.22mm2, PVC insulation, Cores laid up, overall aluminium/polyester foil screen, tinned copper drain wire (24AWG), PVC sheath | |||
DATA LOGGER | Physical | Enclosure dimensions including flanges but excluding connectors | 91mm x 161mm x 38mm | |
Mounting holes | 4 off 5 mm dia. 140.8mm x 50.75 mm | |||
Mounting key holes | 2 off 8.5 mm dia. 4.6 mm slot, 140.8 spacing | |||
Flange thickness | 6.5 mm | |||
Enclosure material | Polycarbonate RAL-7035 UL94 | |||
Dimensions of Connectors not including cap or mating cable connector | 60 mm x 16 mm dia. | |||
Weight | 0.24kg | |||
Sensor Input | Sensor type | Gill Instruments' WindSonic, WindObserver and WindMaster ultrasonic wind speed and direction sensors. MetPak, MetPak RG and MetPak Pro weather stations, MaxiMet sensors, NMEA compatible wind sensors with RS232 output. Please contact RPR Ltd if you wish to use other sensors. | ||
Transmission standard | RS232 compatible, 8 bits and no parity | |||
Sensor output format | Continuous mode: ASCII UV (or UVW), Polar or Tunnel from all sensors | |||
Default Transmission speed | 9600 Baud | |||
Wireless/network Connectivity | Wireless module | Wi-Fi Certified 2.4GHz IEEE 802.11b/g 802.11i Security WPA2-PSK, WPA, WEP | ||
Aerial | Internal aerial, circuit board mounted | |||
Data Storage | Data storage card | Removable SDHC card | ||
Data capacity | 8 GB (standard) or as per memory card capacity | |||
File system | FAT16 or FAT32 with 8.3 file names Sector size 512 Bytes |
|||
Remote Cloud Storage | Data stored on the weatherfile.com server † | |||
Audible / Visual Indicators | LED indicators | SD card status Data input status Wireless connection status Status alert |
||
Audio bleeper | Status alert | |||
Real Time Clock | Accuracy | ±40 ppm at 25°C | ||
Synchronisation | SNTP - Simple Network Time Protocol † GPS †† Using PC program or SD card |
|||
Power | Power requirement | 5V DC ± 10% | ||
Current at 5 VDC | 200 mA typical | |||
Environmental | Temperature range | Operating: -25°C to +70°C [or dependent on card conditions] Storage: -40°C to +70°C |
||
Enclosure protection | IP67 | |||
POWER SUPPLY UNIT | Spec | Plug Type | UK or World Adaptor | |
Dimensions | Supplied with 1.8m cable | |||
Voltage | 5V DC supply (suitable for mains 240 / 110 V AC input) |
The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change.
Wiring Diagram | ||||
---|---|---|---|---|
FlexiMet Wind 2 System wiring diagram |