The HA1000 is our most accurate current probe. The HA1000 clamp-on current probe measures from 1 to 1000 amps AC.
The HA1000 clamp-on current probe is recommended for the highest accuracy in power measurements. Excellent range (1-1000A), linearity (0.5%), frequency response, and phase shift insures that you get the highest accuracy and repeatable measurements.
| Category | Notes |
|---|---|
| Measurement Ranges: | 1.0 to 1000 amps AC |
| Accuracy/Linearity: | +/- 0.5% of reading including the accuracy of the PowerSight analyzer, (+/- 0.2 A for currents below 400 amps AC +/- 0.5% of reading +/- 2.0 A for currents from 400 to 1000 amps AC) |
| Phase Shift: | Less than 1 degree over range. |
| Inside Diameter: | 2.1 inches |
| Outside dimensions: | 9 x 4.4 x 1.75 inches |
| Cable Length: | 2 meters (6 feet). |
| Voltage Rating: | 600V CAT III |
| Power Requirements: | no external power required |

